Transnational Teams Championship
Fixture:
May 2019, Monday 27 | R1 | 10:30 | 12:25 | 14 Boards |
R2 | 14:00 | 15:55 | 14 Boards | |
R3 | 16:15 | 18:10 | 14 Boards | |
R4 | 18:30 | 20:25 | 14 Boards | |
Tuesday 28 | R5 | 10:30 | 12:25 | 14 Boards |
R6 | 14:00 | 15:55 | 14 Boards | |
R7 | 16:15 | 18:10 | 14 Boards | |
R8 | 18:30 | 20:25 | 14 Boards | |
Wednesday 29 | R9 | 10:30 | 12:25 | 14 Boards |
R10 | 14:00 | 15:55 | 14 Boards | |
R11 | 16:15 | 18:10 | 14 Boards | |
R12 | 18:30 | 20:25 | 14 Boards | |
Thursday 30 | QF1 | 10:30 | 12:25 | 14 Boards |
QF2 | 14:00 | 15:55 | 14 Boards | |
QF3 | 16:15 | 18:10 | 14 Boards | |
SF1 | 18:30 | 20:25 | 14 Boards | |
Friday 31 | SF2 | 10:30 | 12:25 | 14 Boards |
SF3 | 14:00 | 15:55 | 14 Boards | |
SF4 | 16:15 | 18:10 | 14 Boards | |
F1 | 18:30 | 20:25 | 14 Boards | |
Saturday June 1st | F2 | 10:30 | 12:25 | 14 Boards |
F3 | 14:00 | 15:55 | 14 Boards | |
F4 | 16:15 | 18:10 | 14 Boards |
REGISTRATION:
ferlema50@hotmail.com
Indicating, name of the team and the players.
Cost: U$S 1.500 per team